Vocabulary: Numbers
0 - 10🠉
Digit | Full form | Short form | |||
٠ | ṣifᵉr | zero | |||
١ | وَاحْدِة واحدة | wāḥad waḥde | one | ||
٢ | تِنْتَين تنتين | tnēn tintēn | -ēn | two | |
٣ | talāte | talat, tlat | three | ||
٤ | 'arbaˁa | 'arbaˁ | four | ||
٥ | ḫamse | ḫamᵉs | five | ||
٦ | sitte | sitt | six | ||
٧ | sabˁa | sabᵉˁ | seven | ||
٨ | tamānye | taman, tman | eight | ||
٩ | tisˁa | tisᵉˁ | nine | ||
١٠ | ˁašαrα | ˁašᵉr | ten | ||
The number two is normally not used with nouns, but the noun is in dual instead (suffix
The short forms of the numbers 3-10 are used before the noun they modify.
11 - 99🠉
iḥdαˁᵉš | 11 | |
tnαˁᵉš | 12 | |
talat-tαˁᵉš | 13 | |
arbaˁ-tαˁᵉš | 14 | |
ḫamᵉs-tαˁᵉš | 15 | |
sit-tαˁᵉš | 16 | |
sabaˁ-tαˁᵉš | 17 | |
taman-tαˁᵉš | 18 | |
tisaˁ-tαˁᵉš | 19 | |
ˁašαrα | 10 | |
ˁišrīn | 20 | |
talatīn | 30 | |
arbˁīn | 40 | |
ḫamsīn | 50 | |
sittīn | 60 | |
sabˁīn | 70 | |
tamānīn | 80 | |
tisˁīn | 90 | |
Compound numbers above twenty are formed in reverse order:
e.g. 21 is
Large numbers🠉
miyye | 100 | |
mītēn | 200 | |
... miyye | 300 - 900 | |
'alf | 1,000 | |
'alfēn | 2,000 | |
... t-ālāf | 3,000 - 10,000 | |
... 'alf | 11,000 - 999,000 | |
mīlyōn | million | |
bīlyōn / mīlyār | billion | |
[F] = full form, [S] = short form
Ordinal numbers🠉
Masculine | Feminine | |||
'awwal | 'ūla | first | ||
tāni | tālye | second | ||
tālet | tālte | third | ||
rᾱbeˁ | rᾱbˁa | fourth | ||
ḫāmes | ḫāmse | fifth | ||
sādes | sādse | sixth | ||
sābeˁ | sābˁa | seventh | ||
tāmen | tāmne | eighth | ||
tāseˁ | tāsˁa | nineth | ||
ˁāšer | ˁāšrα | tenth | ||
If an ordinal number follows a noun, it agrees with its gender.
If an ordinal number precedes a noun, the masculine form is used, even if the noun is feminine.
Fractions🠉
Digit | Singular | Plural | |||
١⁄٢ | nuṣṣ | half | |||
١⁄٣ | tult | tlāt | third | ||
١⁄٤ | rubᵒˁ | rbāˁ | quarter | ||
١⁄٥ | ḫums | fifth | |||
١⁄٦ | suds | sixth | |||
١⁄٧ | subᵒˁ | seventh | |||
١⁄٨ | tumᵒn | eighth | |||
١⁄٩ | tusᵒˁ | nineth | |||
١⁄١٠ | ˁušᵉr | tenth | |||
٢⁄٣ | tultēn | two thirds | |
٣⁄٤ | tlatt ᵉrbāˁ | three quarters | |
٪ ... | ... bil-miyye | ... percent | |
؉ ... | ... bil-'alf | ... permille | |